Presents the
Augusta Training Series
Sussex County Fair Grounds, Augusta, NJ
Every Tuesday night from April 5 through June 7, 2016*
*EXCEPT - April 26th & May 3rd for the Garden State Horse Show
Date | Place | Name | Bib | Club | |
---|---|---|---|---|---|
6/7 A Race | |||||
1 | Javier Mereles | 168 | Montclair Bikery Racing | ||
2 | Glenn Babikian | 138 | Finkraft | ||
3 | Matthew Jogodnik | 136 | Montclair Bikery Racing | ||
4 | Eric Noonan | 137 | Team Marty's | ||
5 | Michael Malavarca | 174 | Team ProPower Coaching | ||
6 | Andrew Buchanan | 487 | Team Cycle Solutions | ||
7 | Dan Antonelli | 148 | KickCharge Creative | ||
8 | Keith Hala | 155 | Finkraft | ||
9 | Andreas Runggatscher | 140 | Finkraft | ||
10 | David Adornato | 178 | Montclair Bikery Racing | ||
DNP | David Kahl | 131 | Team ProPower Coaching | ||
DNP | Mark Light | 135 | Team Cycle Solutions | ||
DNP | William Brunner | 139 | Montclair Bikery Racing | ||
DNP | brian margarum | 165 | Black Bear Cycling | ||
DNP | Andrew LoGiudice | 177 | Skylands Cycling | ||
DNP | Travis Rabbit | 181 | Down Cycles | ||
DNP | William Hoer | 184 | Skylands Cycling | ||
DNP | Andrew Scott | 185 | Princeton University | ||
DNP | Mark Pohndorf | 186 | |||
DNP | Steve Taggart | 187 | Team Bicycle Doctor | ||
DNP | Brandon King | 188 | Back Bay Cycling Club | ||
DNP | Jeffrey Oliver | 189 | KickCharge Creative | ||
6/7 B Race | |||||
1 | William Gerboth | 488 | Skylands Cycling | ||
2 | uber uribe | 454 | |||
3 | peter fowler | 472 | Skylands Cycling | ||
4 | Miles Whitford | 492 | Montclair Bikery Racing | ||
5 | Tim Durland | 464 | Team Bicycle Doctor | ||
6 | Mark Robohm | 497 | Team Highlands Xtreme | ||
7 | Peter Guarino | 427 | |||
8 | Steven Hendricks | 491 | Team Bicycle Doctor | ||
9 | Ryan Wiley | 498 | Team Highlands Xtreme | ||
10 | PJ Bottoms | 463 | Skylands Cycling | ||
DNP | Lindsey Bauer | 428 | |||
DNP | Jon Boub | 496 | Montclair Bikery Racing | ||
DNP | Robert Perlee | 436 | Jaeger Wheelmen | ||
DNP | Robert Szymczak | 442 | CRCA | ||
DNP | Scott Raschke | 448 | Liberty Cycle, Inc. | ||
DNP | James Yoo | 460 | Century Road Club Assoc | ||
DNP | Steven Lepes | 490 | Skylands Cycling | ||
DNP | George Uhlir | 465 | Skylands Cycling | ||
DNP | Hunter Simpson | 468 | Somerset Wheelmen | ||
DNP | Frank Cunha | 478 | Skylands Cycling | ||
DNP | Christopher Byrne | 479 | |||
DNP | Thomas Byrne | 481 | Byrne Racing LLC | ||
DNP | Jennifer Magur | 482 | Team Highlands Xtreme | ||
DNP | Clemson Smith | 483 | Team Highlands Xtreme | ||
DNP | justin giannino | 495 | |||
DNP | Patrick Roberts | 499 | KickCharge Creative | ||
DNP | wojtek komsta | 489 | Verrazano Team Racing | ||
DNP | James ONeill | 494 | Byrne Racing LLC | ||
DNP | Scott Brennan | 493 | |||
DNP | Frank Zwolinski | 476 | |||
5/31 A Race | |||||
1 | David Freifelder | 170 | Westwood Velo | ||
2 | Keith Hala | 155 | Finkraft | ||
3 | Joe Straub | 157 | DeathRow Velo | ||
4 | Javier Mereles | 168 | Montclair Bikery Racing | ||
5 | Matthew Jogodnik | 136 | Montclair Bikery Racing | ||
6 | Brian Margarum | 165 | Black Bear Cycling | ||
7 | William Hoer | 184 | Skylands Cycling | ||
8 | Genaro Manzano | 183 | Montclair Bikery Racing | ||
9 | David Adornato | 178 | Montclair Bikery Racing | ||
10 | Andreas Runggatscher | 140 | Finkraft | ||
DNP | Glenn Babikian | 138 | Finkraft | ||
DNP | John Berg | 146 | KickCharge Creative | ||
DNP | John Schwartz | 153 | |||
DNP | Michael Malavarca | 174 | Team ProPower Coaching | ||
DNP | Andrew LoGiudice | 177 | Skylands Cycling | ||
DNP | Travis Rabbit | 181 | Down Cycles | ||
DNP | Don Autore | 182 | RedEye Velo | ||
5/31 B Race | |||||
1 | uber uribe | 454 | |||
2 | justin giannino | 484 | |||
3 | Kendall Mills | 467 | |||
4 | Miles Whitford | 473 | Montclair Bikery Racing | ||
5 | Mark Robohm | 497 | Team Highlands Xtreme | ||
6 | Sebastian Rodriguez | 469 | Team Cycle Solutions | ||
7 | James Yoo | 460 | Century Road Club Assoc | ||
8 | Ryan Wiley | 498 | Team Highlands Xtreme | ||
9 | PJ Bottoms | 463 | Skylands Cycling | ||
10 | Ben Douglas | 434 | Montclair Bikery Racing | ||
DNP | Victor Centeno | 431 | Skylands Cycling | ||
DNP | Robert Perlee | 436 | Jaeger Wheelmen | ||
DNP | Andrew Ward | 440 | KickCharge Creative | ||
DNP | George Uhlir | 465 | Skylands Cycling | ||
DNP | Hunter Simpson | 468 | Somerset Wheelmen | ||
DNP | peter fowler | 472 | Skylands Cycling | ||
DNP | Frank Cunha | 478 | Skylands Cycling | ||
DNP | Christopher Byrne | 479 | |||
DNP | Henry Bostian | 480 | |||
DNP | Thomas Byrne | 481 | Byrne Racing LLC | ||
DNP | Jennifer Magur | 482 | Team Highlands Xtreme | ||
DNP | Clemson Smith | 483 | Team Highlands Xtreme | ||
DNP | Jon Tze | 485 | |||
DNP | Alexander Raimo | 486 | Century Road Club Assoc | ||
5/24 A Race | |||||
1 | Keith Hala | 155 | Finkraft | ||
2 | Matthew Jogodnik | 136 | Montclair Bikery Racing | ||
3 | William Brunner | 139 | Montclair Bikery Racing | ||
4 | David Kahl | 131 | Team ProPower Coaching | ||
5 | justin giannino | 162 | |||
6 | Dan Antonelli | 148 | KickCharge Creative | ||
7 | Javier Mereles | 168 | Montclair Bikery Racing | ||
8 | David Freifelder | 170 | Westwood Velo | ||
9 | David Adornato | 178 | Montclair Bikery Racing | ||
10 | Rafael Diaz-Granados | 180 | Century Road Club Assoc | ||
DNP | Glenn Babikian | 138 | Finkraft | ||
DNP | Bogert Kisch | 144 | Team ProPower Coaching | ||
DNP | John Schwartz | 153 | |||
DNP | brian margarum | 165 | Black Bear Cycling | ||
DNP | Thomas Clisby | 173 | Montclair Bikery Racing | ||
DNP | Michael Malavarca | 174 | Team ProPower Coaching | ||
DNP | Andrew LoGiudice | 177 | Skylands Cycling | ||
DNP | Rachel Diaz Granados | 179 | Century Road Club Assoc | ||
5/24 B Race | |||||
1 | William Hoer | 426 | Skylands Cycling | ||
2 | peter fowler | 472 | Skylands Cycling | ||
3 | uber uribe | 454 | |||
4 | Ryan Wiley | 498 | Team Highlands Xtreme | ||
5 | Mark Robohm | 497 | Team Highlands Xtreme | ||
6 | Steven Lepes | 462 | Skylands Cycling | ||
7 | Hunter Simpson | 468 | Somerset Wheelmen | ||
8 | PJ Bottoms | 463 | Skylands Cycling | ||
9 | Kendall Mills | 467 | |||
10 | Victor Centeno | 431 | Skylands Cycling | ||
DNP | Robert Perlee | 436 | Jaeger Wheelmen | ||
DNP | Bryn Stevenson | 445 | Team Marty's | ||
DNP | George Uhlir | 465 | Skylands Cycling | ||
DNP | Frank Cunha | 478 | Skylands Cycling | ||
DNP | Christopher Byrne | 479 | |||
DNP | Henry Bostian | 480 | |||
5/17 A Race | |||||
1 | Cam Mancuso | 133 | Cuevas Cycling Development | ||
2 | Ryan Wei | 167 | TEAM CLIF BAR Cycling | ||
3 | Erik Markewich | 175 | Community Bicycle Racing | ||
4 | David Freifelder | 170 | Westwood Velo | ||
5 | Matthew Jogodnik | 136 | Montclair Bikery Racing | ||
6 | Javier Mereles | 168 | Montclair Bikery Racing | ||
7 | Michael Zak | 134 | Century Road Club Assoc | ||
8 | John Schwartz | 153 | |||
9 | William Brunner | 139 | Montclair Bikery Racing | ||
10 | Eric Balog | 171 | |||
DNP | Eric Noonan | 137 | Team Marty's | ||
DNP | Wyatt Goral | 145 | Masters Cycling Systems LLC. | ||
DNP | Dan Antonelli | 148 | KickCharge Creative | ||
DNP | David Adornato | 158 | Montclair Bikery Racing | ||
DNP | justin giannino | 162 | |||
DNP | brian margarum | 165 | Black Bear Cycling | ||
DNP | Lauren Dagostino | 169 | Healthy and Happy Racing | ||
DNP | Andres Jimenez | 172 | DNK Cycling | ||
DNP | Thomas Clisby | 173 | Montclair Bikery Racing | ||
DNP | Michael Malavarca | 174 | Team ProPower Coaching | ||
DNP | Andrew LoGiudice | 177 | Skylands Cycling | ||
5/17 B Race | |||||
1 | Andrew Scott | 476 | Princeton University | ||
2 | William Hoer | 426 | Skylands Cycling | ||
3 | Miles Whitford | 473 | Montclair Bikery Racing | ||
4 | Nicholas Turner | 176 | Pearland Cycling Race Team | ||
5 | Peter Fowler | 472 | Skylands Cycling | ||
6 | Mark Robohm | 497 | Team Highlands Xtreme | ||
7 | Andrew Ward | 440 | KickCharge Creative | ||
8 | George Vlahogiannis | 474 | |||
9 | Ryan Wiley | 498 | Team Highlands Xtreme | ||
10 | Hunter Simpson | 468 | Somerset Wheelmen | ||
DNP | Victor Centeno | 431 | Skylands Cycling | ||
DNP | Robert Perlee | 436 | Jaeger Wheelmen | ||
DNP | Bryn Stevenson | 445 | Team Marty's | ||
DNP | andres Ramirez | 452 | |||
DNP | Edwin Zapata | 458 | |||
DNP | Tristan Morel LHorset | 461 | Montclair Bikery Racing | ||
DNP | PJ Bottoms | 463 | Skylands Cycling | ||
DNP | George Uhlir | 465 | Skylands Cycling | ||
DNP | Kendall Mills | 467 | |||
DNP | michael murray | 475 | |||
DNP | Vin Mancuso | 477 | |||
DNP | Frank Cunha | 478 | Skylands Cycling | ||
DNP | Christopher Byrne | 479 | |||
DNP | Patrick Roberts | 499 | KickCharge Creative | ||
5/10 A Race | |||||
1 | Ryan Wei | 167 | TEAM CLIF BAR Cycling | ||
2 | John Schwartz | 153 | |||
3 | Cam Mancuso | 133 | Cuevas Cycling Development | ||
4 | Eric Noonan | 137 | Team Marty's | ||
5 | Matthew Jogodnik | 136 | Montclair Bikery Racing | ||
6 | David Kahl | 131 | Team ProPower Coaching | ||
7 | John Berg | 146 | KickCharge Creative | ||
8 | Dan Antonelli | 148 | KickCharge Creative | ||
DNP | Michael Zak | 134 | Century Road Club Assoc | ||
DNP | William Brunner | 139 | Montclair Bikery Racing | ||
DNP | Michael Malavarca | 143 | Team ProPower Coaching | ||
DNP | David Adornato | 158 | Montclair Bikery Racing | ||
DNP | justin giannino | 162 | |||
DNP | Evan Fineman | 163 | Century Road Club Assoc | ||
DNP | John Cullinan | 164 | |||
DNP | brian margarum | 165 | Black Bear Cycling | ||
DNP | Ben Smith | 166 | DNK Cycling | ||
5/10 B Race | |||||
1 | William Hoer | 426 | Skylands Cycling | ||
2 | Andres Jimenez | 439 | DNK Cycling | ||
3 | uber uribe | 454 | |||
4 | Peter Fowler | 472 | Skylands Cycling | ||
5 | Scott Raschke | 448 | Liberty Cycle, Inc. | ||
6 | Tim Saxon | 457 | Skylands Cycling | ||
7 | George Vlahogiannis | 474 | |||
8 | Miles Whitford | 473 | Montclair Bikery Racing | ||
9 | Patrick Roberts | 499 | KickCharge Creative | ||
10 | Hunter Simpson | 468 | Somerset Wheelmen | ||
DNP | Jon Boub | 430 | Montclair Bikery Racing | ||
DNP | Ben Douglas | 434 | Montclair Bikery Racing | ||
DNP | Robert Perlee | 436 | Jaeger Wheelmen | ||
DNP | Andrew Ward | 440 | KickCharge Creative | ||
DNP | Robert Szymczak | 442 | CRCA | ||
DNP | Bryn Stevenson | 445 | Team Marty's | ||
DNP | andres Ramirez | 452 | |||
DNP | PJ Bottoms | 463 | Skylands Cycling | ||
DNP | George Uhlir | 465 | Skylands Cycling | ||
DNP | Kevin Kennedy | 466 | Team ProPower Coaching | ||
DNP | Kendall Mills | 467 | |||
DNP | Sebastian Rodriguez | 469 | Team Cycle Solutions | ||
DNP | Greg Whitman | 470 | |||
DNP | Elias Vail | 471 | |||
4/19 A Race | |||||
1 | Chris Strumolo | 161 | Century Road Club Assoc | ||
2 | Mark Light | 135 | Team Cycle Solutions | ||
3 | James Kennedy | 159 | Team ProPower Coaching | ||
4 | Cam Mancuso | 133 | Cuevas Cycling Development | ||
5 | Andreas Runggatscher | 140 | Finkraft | ||
6 | Keith Hala | 155 | Finkraft | ||
7 | Matthew Jogodnik | 136 | Montclair Bikery Racing | ||
8 | Lawrence Towner | 141 | Team ProPower Coaching | ||
9 | Brendan Pearce | 160 | Century Road Club Assoc | ||
10 | John Schwartz | 153 | |||
DNP | Eric Noonan | 137 | Team Marty's | ||
DNP | Glenn Babikian | 138 | Finkraft | ||
DNP | Jonathan Nabut | 142 | Team Marty's | ||
DNP | John Berg | 146 | KickCharge Creative | ||
DNP | Dan Antonelli | 148 | KickCharge Creative | ||
DNP | Michael Malavarca | 150 | Team ProPower Coaching | ||
DNP | Gary Steinberg | 151 | Brauer - Mick Management | ||
DNP | Anastacio Perez | 152 | |||
DNP | Dennis Rutherford | 154 | DeathRow Velo | ||
DNP | Patrick Kennedy | 156 | Team ProPower Coaching | ||
DNP | Joe Straub | 157 | DeathRow Velo | ||
DNP | David Adornato | 158 | Montclair Bikery Racing | ||
DNP | justin giannino | 162 | |||
4/19 B Race | |||||
1 | John Cullinan | 425 | |||
2 | Zachary Veugen | 444 | |||
3 | Brandy Boyle | 455 | Liberty Cycle, Inc. | ||
4 | Andres Jimenez | 439 | DNK Cycling | ||
5 | uber uribe | 454 | |||
6 | PJ Bottoms | 463 | Skylands Cycling | ||
7 | Scott Raschke | 448 | Liberty Cycle, Inc. | ||
8 | Tim Saxon | 457 | Skylands Cycling | ||
9 | andres Ramirez | 452 | |||
10 | Christopher Tuthill | 429 | |||
DNP | William Hoer | 426 | Skylands Cycling | ||
DNP | Peter Guarino | 427 | |||
DNP | Jon Boub | 430 | Montclair Bikery Racing | ||
DNP | Victor Centeno | 431 | Skylands Cycling | ||
DNP | Robert Perlee | 436 | Jaeger Wheelmen | ||
DNP | Andrew Ward | 440 | Kick Charge Creative | ||
DNP | Andrew Indeck | 449 | Somerset Wheelmen | ||
DNP | Ramunas Katkus | 451 | Montclair Bikery Racing | ||
DNP | Glenn Stoll | 453 | Team ProPower Coaching | ||
DNP | Hunter Simpson | 456 | Somerset Wheelmen | ||
DNP | Edwin Zapata | 458 | |||
DNP | Michael Pokrovskiy | 459 | |||
DNP | James Yoo | 460 | Century Road Club Assoc | ||
DNP | Tristan Morel L'Horset | 461 | Montclair Bikery Racing | ||
DNP | Steven Lepes | 462 | Skylands Cycling | ||
DNP | Tim Durland | 464 | Team Bicycle Doctor | ||
DNP | George Uhlir | 465 | Skylands Cycling | ||
4/12 A Race | |||||
1 | Wyatt Goral | 145 | Masters Cycling Systems LLC. | ||
2 | Andreas Runggatscher | 140 | Finkraft | ||
3 | David Kahl | 131 | Team ProPower Coaching | ||
4 | Mark Light | 135 | Team Cycle Solutions | ||
5 | Eric Noonan | 137 | Team Marty's | ||
DNP | Ben Smith | 130 | DNK Cycling | ||
DNP | Cam Mancuso | 133 | Cuevas Cycling Development | ||
DNP | Glenn Babikian | 138 | Finkraft | ||
DNP | William Brunner | 139 | Montclair Bikery Racing | ||
DNP | Lawrence Towner | 141 | Team ProPower Coaching | ||
DNP | Jonathan Nabut | 142 | Team Marty's | ||
DNP | Michael Malavarca | 143 | Team ProPower Coaching | ||
DNP | Bogert Kisch | 144 | Team ProPower Coaching | ||
DNP | John Berg | 146 | KickCharge Creative | ||
DNP | Michael DeGeorge | 147 | Watchung Wheelmen | ||
DNP | Dan Antonelli | 148 | KickCharge Creative | ||
DNP | Tim Saxon | 149 | Skylands Cycling | ||
4/12 B Race | |||||
1 | William Hoer | 426 | Skylands Cycling | ||
2 | Zachary Veugen | 444 | |||
3 | John Cullinan | 425 | |||
4 | Justin Giannino | 443 | |||
5 | Peter Fowler | 432 | Skylands Cycling | ||
DNP | Peter Guarino | 427 | |||
DNP | Jon Boub | 430 | Montclair Bikery Racing | ||
DNP | Victor Centeno | 431 | Skylands Cycling | ||
DNP | Robert Perlee | 436 | Jaeger Wheelmen | ||
DNP | Louis Delitizia | 437 | Skylands Cycling | ||
DNP | Stephen Charron | 438 | Greater Morris Velo Sports | ||
DNP | Andres Jimenez | 439 | DNK Cycling | ||
DNP | Andrew Ward | 440 | Kick Charge Creative | ||
DNP | Jacqueline Paull | 441 | Team ProPower Coaching | ||
DNP | Robert Szymczak | 442 | CRCA | ||
DNP | Bryn Stevenson | 445 | Marty's Reliable | ||
DNP | Gregory Carson | 446 | Montclair Bikery Racing | ||
DNP | Richard Valera | 447 | Montclair Bikery Racing | ||
4/5 A Race | |||||
1 | Mark Light | 135 | Team Cycle Solutions | ||
2 | Michael Zak | 134 | Century Road Club Assoc | ||
3 | Matthew Jogodnik | 136 | Montclair Bikery Racing | ||
4 | Cameron Mancuso | 133 | Cuevas Cycling Development | ||
5 | Eric Noonan | 137 | Team Marty's | ||
6 | David Kahl | 131 | Team ProPower Coaching | ||
7 | Ronald Koller | 132 | Somerset Wheelmen | ||
8 | Ben Smith | 130 | DNK Cycling | ||
4/5 B Race | |||||
1 | Peter Fowler | 432 | Skylands Cycling | ||
2 | Christopher Tuthill | 429 | Bicycle Depot | ||
3 | John Cullinan | 425 | Bicycle Depot | ||
4 | Peter Guarino | 427 | Team Bicycle Doctor | ||
5 | Ben Douglas | 434 | Montclair Bikery Racing | ||
6 | William Hoer | 426 | Skylands Cycling | ||
7 | John Pinto | 433 | BiciSport Cycling Club | ||
8 | Victor Centeno | 431 | Skylands Cycling | ||
9 | Isaac Guzman | 435 | Montclair Bikery Racing | ||
DNP | Lindsey Bauer | 428 | TRT Bicycles | ||
DNP | Jon Boub | 430 | Montclair Bikery Racing | ||
DNP | Louis Delitizia | 437 | Skylands Cycling | ||
DNS | Robert Perlee | 436 | Jaeger Wheelmen | ||
Contact: Race Director Craig - [email protected] |