Place | BIB | FIRST NAME | LAST NAME | TEAM |
Women Cat 4 | ||||
---|---|---|---|---|
1 | 25 | Emily | Spence | Century Road Club Assoc |
2 | 21 | Luci | Olewinski | Century Road Club Assoc |
3 | 13 | Sophia | Lee | Team TATI |
4 | 8 | Helen | Hatch | Century Road Club Assoc |
5 | 1 | Megan | Cea | Team Danbury Audi |
6 | 12 | Lisa | Kennish | Century Road Club Assoc |
7 | 18 | Lisa | Mazzola | Century Road Club Assoc |
8 | 7 | Chris | Hadgis | Century Road Club Assoc |
9 | 11 | Stephanie | Kaplan | Century Road Club Assoc |
10 | 223 | Masha | Schneider | Century Road Club Assoc |
11 | 17 | Katie | Marshall | Tarmac Cycling |
12 | 23 | Gina | Rocco | Century Road Club Assoc |
13 | 15 | Erin | Mandato | Riptide Cycling |
14 | 2 | Alexandra | Danforth | ua |
15 | 22 | Jacqueline | Parker | Mystic Velo Club |
16 | 3 | Jennifer | DeFalco | Colavita Racing Inc. |
17 | 26 | Donna | Tozer | Caffeinated Cyclist Racing P/B Dental Assoc at Pitman |
18 | 4 | Amira | Fawcett | Century Road Club Assoc |
19 | 14 | Cynthia | Lo | Century Road Club Assoc |
20 | 9 | Sara | Herman | Century Road Club Assoc |
21 | 5 | Alison | Giaime | Century Road Club Assoc |
22 | 16 | Elizabeth | Marcello | Century Road Club Assoc |
23 | 19 | Lisa | Mirabella | Century Road Club Assoc |
24 | 222 | Christine | Ramirez | Colavita Racing Inc. |
25 | 6 | Victoria | Gochenour | Century Road Club Assoc |
26 | 24 | Sherry | Shapiro | Riptide Cycling |
27 | 20 | Donna | Moody | Team Placid Planet Inc. |
28 | 224 | Maria | Sisti | Colavita Racing Inc. |
29 | 229 | Samatha | Rose | ua |
Women Cat 3 | ||||
1 | 29 | Victoria | Brumfield | CRCA / Radical Media |
2 | 36 | Danielle | Kosecki | CRCA/Asphalt Green Cycling Team |
3 | 28 | Andrea | Brennan | Team EPS/CSS p/b Shebell & Shebell |
4 | 47 | Emily | Underwood | CRCA/Rockstar Games-Signature Cycles |
5 | 44 | Meghan | Schloat | CRCA/Asphalt Green Cycling Team |
6 | 27 | Erica | Adelberg | CRCA/Radical Media |
7 | 32 | Renee | Engelhardt | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team |
8 | 35 | Lindsey | Knast | QCW |
9 | 43 | Katherine | Russell | Team Somerset |
10 | 30 | Colleen | Conway | CRCA/Eumaeus Asset Mgmt-Fuoriclasse |
11 | 42 | Birgit | Reeves | CRCA/Radical Media |
12 | 45 | Elizabeth | Tyrell | Team Somerset |
13 | 37 | Jessica | Kutz | Team EPS/CSS p/b Shebell & Shebell |
14 | 46 | Meredith | Uhl | CRCA: Innervation Fitness/Stan's NoTubes Women's Racing Team |
Women Cat 1/2 | ||||
1 | 31 | Amy | Cutler | Riptide Cycling |
2 | 39 | Ann Marie | Miller | Century Road Club Assoc |
3 | 257 | Samatha | Sauvayre | ua |
4 | 255 | Rebecca | Hicks | Century Road Club Assoc |
5 | 41 | Maria | Quiroga | Century Road Club Assoc |
6 | 256 | Ellen | Moses | Century Road Club Assoc |
7 | 34 | Caryl | Gale | Team Tahi |
Men Cat 4/5 | ||||
1 | 109 | Chris | Strumolo | ua |
2 | 112 | Brett | Wachtendorf | Pennsylvania State University |
|
||||
4 | 62 | Jeffrey | Condon | Kissena Cycling Club |
5 | 70 | jd | gauthier | Century Road Club Assoc |
6 | 60 | Paul | Chegwidden | Black Bear Cycling |
7 | 114 | Matthew | Warbrick | Rensselaer Polytechnic Institute |
8 | 110 | Derrick | Swanson | ua |
9 | 53 | John | Berg | Skylands Cycling |
10 | 97 | Javier | Mereles | Team Montclair Bikery |
11 | 111 | Steve | Taggart | ua |
12 | 90 | andrew | LoGiudice | skylands cycling |
|
||||
Men Cat 3 | ||||
|
||||
Cat 4/5 - Non GC | ||||
|
||||
Men Masters 45+ | ||||
|
Brooke Wilson, 973-879-9818 [email protected] |
www.somersetwheelmen.org www.skylandscycling.com GdC Flyer |
Blake Hargrave, 973-214-1436 [email protected] |